Used Toyota 4Runner for sale
31 below-market Toyota 4Runner listings, $17,777–$58,436, averaging 69,171 miles. Model years 2014–2026.
By model year
Toyota 4Runner listings
Mile rating
Mile rating
Mile rating
Mile rating
Mile rating
Mile rating
Mile rating
Mile rating
Mile rating
Mile rating
Mile rating
Mile rating
Mile rating
Mile rating
Mile rating
Mile rating
Mile rating
Mile rating
Mile rating
Mile rating
Mile rating
Mile rating
Mile rating
Mile rating
Mile rating
Mile rating
Mile rating
Mile rating
Mile rating
Mile rating
Mile ratingWhat should you pay for a used Toyota 4Runner?
Across the 31 below-market Toyota 4Runner listings we track right now, the median asking price is $37,249 against a median market value of $39,639 — an average of 5.1% under. Typical mileage works out to about 13,500 miles a year, so a 2020 example carrying much more than 81,000 miles is above average for its age and should be priced accordingly.
These are dealer asking prices on cars already filtered to below-market listings, not sale prices, and they exclude tax, title and fees. Use them as a negotiating floor, not a valuation.
| Year | Median asking | Median market value | Avg. under market | Median miles | Listings |
|---|---|---|---|---|---|
| 2026 | $52,286 | $54,156 | 3.5% | 3,935 | 4 |
| 2025 | $51,212 | $53,751 | 3.8% | 20,859 | 5 |
| 2024 | $38,194 | $39,810 | 4% | 36,060 | 3 |
| 2023 | $47,483 | $48,650 | 2.4% | 22,047 | 1 |
| 2022 | $38,998 | $41,421 | 5.5% | 57,492 | 3 |
| 2021 | $30,799 | $32,567 | 3.6% | 87,161 | 3 |
| 2020 | $33,736 | $35,895 | 6% | 95,384 | 2 |
| 2019 | $29,990 | $32,163 | 6.8% | 117,071 | 1 |
| 2018 | $24,936 | $26,103 | 4.4% | 140,077 | 2 |
| 2017 | $26,750 | $29,083 | 8% | 115,916 | 1 |
| 2016 | $24,295 | $25,578 | 5% | 105,249 | 1 |
| 2015 | $19,976 | $21,694 | 7.9% | 131,667 | 2 |
| 2014 | $18,738 | $20,288 | 9.2% | 130,322 | 3 |
Research the Toyota 4Runner
Partner links — Caboose may earn a commission if you buy through them, at no cost to you. It never affects which cars we list.