The longest-lasting cars, trucks and SUVs, ranked
Every model that beats the average vehicle's odds of reaching 250,000 miles, in order. This is the whole Caboose table — if a model is not on it, we do not list it.
| Rank and model | Mile rating | Reach 250,000 mi | Versus average | Best $ per mile left | Shop |
|---|---|---|---|---|---|
| 1Toyota Sequoia | Mile rating | 42.3% | 7.8× the 5.4% average | $0.34 a mile | 2 usedNewCompare |
| 2Lexus LS | Mile rating | 38.8% | 7.2× the 5.4% average | $0.19 a mile | 6 usedNewCompare |
| 3Toyota 4Runner | Mile rating | 33.1% | 6.1× the 5.4% average | $0.18 a mile | 31 usedNewCompare |
| 4Ram 3500 | Mile rating | 31.9% | 5.9× the 5.4% average | $0.18 a mile | 29 usedNewCompare |
| 5Lexus RX Hybrid | Mile rating | 28.9% | 5.4× the 5.4% average | $0.16 a mile | 24 usedNewCompare |
| 6Toyota Tundra | Mile rating | 28.2% | 5.2× the 5.4% average | $0.20 a mile | 34 usedNewCompare |
| 7GMC Sierra 3500HD | Mile rating | 26.2% | 4.9× the 5.4% average | $0.39 a mile | 4 usedNewCompare |
| 8Toyota Tacoma | Mile rating | 25.0% | 4.6× the 5.4% average | $0.16 a mile | 31 usedNewCompare |
| 9Lexus GX | Mile rating | 23.3% | 4.3× the 5.4% average | $0.23 a mile | 31 usedNewCompare |
| 10Toyota Avalon | Mile rating | 23.2% | 4.3× the 5.4% average | $0.16 a mile | 4 used |
| 11Toyota Highlander Hybrid | Mile rating | 20.7% | 3.8× the 5.4% average | $0.25 a mile | 5 usedNewCompare |
| 12Honda Accord Hybrid | Mile rating | 18.5% | 3.4× the 5.4% average | $0.12 a mile | 20 usedNewCompare |
| 13Honda HR-V | Mile rating | 17.6% | 3.3× the 5.4% average | $0.11 a mile | 29 usedNewCompare |
| 14Lexus IS | Mile rating | 17.5% | 3.2× the 5.4% average | $0.13 a mile | 47 usedNewCompare |
| 15Toyota Avalon Hybrid | Mile rating | 17.4% | 3.2× the 5.4% average | $0.17 a mile | 2 used |
| 16Mercedes-Benz G-Class | Mile rating | 17.3% | 3.2× the 5.4% average | $0.38 a mile | 4 usedNewCompare |
| 17GMC Sierra 2500HD | Mile rating | 17.2% | 3.2× the 5.4% average | $0.23 a mile | 21 usedNewCompare |
| 18Ford F-350 Super Duty | Mile rating | 15.1% | 2.8× the 5.4% average | $0.14 a mile | 6 usedNewCompare |
| 19Honda Civic | Mile rating | 15.0% | 2.8× the 5.4% average | $0.10 a mile | 49 usedNewCompare |
| 20Ford F-450 Super Duty | Mile rating | 14.9% | 2.8× the 5.4% average | — | No used todayNewCompare |
| 21Honda Pilot | Mile rating | 14.3% | 2.6× the 5.4% average | $0.14 a mile | 48 usedNewCompare |
| 22Ram 2500 | Mile rating | 14.3% | 2.6× the 5.4% average | $0.18 a mile | 61 usedNewCompare |
| 23Chevrolet Silverado 2500HD | Mile rating | 14.1% | 2.6× the 5.4% average | $0.27 a mile | 12 usedNewCompare |
| 24Honda Ridgeline | Mile rating | 13.7% | 2.5× the 5.4% average | $0.17 a mile | 20 usedNewCompare |
| 25Ford F-250 Super Duty | Mile rating | 13.4% | 2.5× the 5.4% average | $0.18 a mile | 10 usedNewCompare |
| 26Honda Civic Hatchback | Mile rating | 13.2% | 2.4× the 5.4% average | $0.13 a mile | 24 usedNewCompare |
| 27Acura MDX | Mile rating | 13.1% | 2.4× the 5.4% average | $0.13 a mile | 156 usedNewCompare |
| 28Lexus RX | Mile rating | 12.8% | 2.4× the 5.4% average | $0.13 a mile | 103 usedNewCompare |
| 29Honda CR-V | Mile rating | 12.7% | 2.4× the 5.4% average | $0.12 a mile | 66 usedNewCompare |
| 30Acura ILX | Mile rating | 12.4% | 2.3× the 5.4% average | $0.10 a mile | 28 used |
| 31Toyota Highlander | Mile rating | 12.3% | 2.3× the 5.4% average | $0.15 a mile | 15 usedNewCompare |
| 32Chevrolet Silverado 3500HD | Mile rating | 11.7% | 2.2× the 5.4% average | $0.33 a mile | 5 usedNewCompare |
| 33Chevrolet Suburban | Mile rating | 11.6% | 2.1× the 5.4% average | $0.18 a mile | 14 usedNewCompare |
| 34Toyota Prius | Mile rating | 11.5% | 2.1× the 5.4% average | $0.10 a mile | 12 usedNewCompare |
| 35Toyota Camry Hybrid | Mile rating | 11.5% | 2.1× the 5.4% average | $0.10 a mile | 7 usedNewCompare |
| 36Honda Odyssey | Mile rating | 10.7% | 2.0× the 5.4% average | $0.12 a mile | 48 usedNewCompare |
| 37Lexus RC | Mile rating | 10.3% | 1.9× the 5.4% average | $0.17 a mile | 11 used |
| 38Toyota Camry | Mile rating | 8.8% | 1.6× the 5.4% average | $0.13 a mile | 47 usedNewCompare |
| 39GMC Yukon XL | Mile rating | 8.6% | 1.6× the 5.4% average | $0.17 a mile | 12 usedNewCompare |
| 40Honda Accord | Mile rating | 8.4% | 1.6× the 5.4% average | $0.10 a mile | 50 usedNewCompare |
| 41Toyota RAV4 | Mile rating | 7.9% | 1.5× the 5.4% average | $0.14 a mile | 54 usedNewCompare |
| 42GMC Yukon | Mile rating | 7.7% | 1.4× the 5.4% average | $0.18 a mile | 28 usedNewCompare |
| 43Mercedes-Benz E-Class Wagon | Mile rating | 7.5% | 1.4× the 5.4% average | $0.29 a mile | 2 usedNewCompare |
| 44Chevrolet Tahoe | Mile rating | 7.1% | 1.3× the 5.4% average | $0.20 a mile | 28 usedNewCompare |
| 45Mercedes-Benz E-Class | Mile rating | 7.0% | 1.3× the 5.4% average | $0.10 a mile | 34 usedNewCompare |
| 46Subaru Outback | Mile rating | 6.8% | 1.3× the 5.4% average | $0.09 a mile | 86 usedNewCompare |
| 47Mazda CX-5 | Mile rating | 6.8% | 1.3× the 5.4% average | $0.10 a mile | 162 usedNewCompare |
| 48Acura RDX | Mile rating | 6.7% | 1.2× the 5.4% average | $0.12 a mile | 129 usedNewCompare |
| 49Toyota RAV4 Hybrid | Mile rating | 5.9% | 1.1× the 5.4% average | $0.18 a mile | 32 usedNewCompare |
| 50Nissan Armada | Mile rating | 5.8% | 1.1× the 5.4% average | $0.10 a mile | 13 usedNewCompare |
| 51Lincoln Navigator L | Mile rating | 5.6% | 1.0× the 5.4% average | — | No used todayNewCompare |
| 52Toyota Corolla | Mile rating | 5.4% | 1.0× the 5.4% average | $0.10 a mile | 42 usedNewCompare |
Ranked, but below the Caboose line
The study also ranks these models, but fewer than 5.4% of them reach 250,000 miles, so Caboose does not list them for sale.
- Volvo XC60: 5.2%
- Cadillac Escalade ESV: 5.2%
- Lincoln Navigator: 5.1%
- Lexus ES Hybrid: 5.1%
- Volkswagen Jetta: 5.1%
- Kia Rio 5-Door: 4.4%
- Nissan Altima: 4.4%
- Lexus ES: 4.1%
- Nissan Maxima: 4.0%
- Mazda Mazda3 Sedan: 3.9%
- Tesla Model X: 3.6%
- Tesla Model S: 3.1%
- Ford Escape Hybrid: 0.7%
- Hyundai Sonata Hybrid: 0.3%
- Nissan LEAF: 0.0%
How to read this ranking
The figure is the share of each model, across more than 395 million vehicles, that was still on the road at 250,000 miles or more. It describes the model's record, not any single car: maintenance decides whether the one in front of you makes it. A model at 20% is roughly four times likelier than the average vehicle to get there, and one that can reach 250,000 will pass 200,000 on the way.
Records are earned by older generations. Where a current model has changed engines, the new car has yet to prove itself, and we say so on the new cars page.