The longest-lasting SUVs, ranked
Body-on-frame Toyotas own the top of this list, but there is a compact and a three-row for every budget further down.
| Rank and model | Mile rating | Reach 250,000 mi | Versus average | Best $ per mile left | Shop |
|---|---|---|---|---|---|
| 1Toyota Sequoia | Mile rating | 42.3% | 7.8× the 5.4% average | $0.34 a mile | 2 usedNewCompare |
| 2Toyota 4Runner | Mile rating | 33.1% | 6.1× the 5.4% average | $0.18 a mile | 31 usedNewCompare |
| 3Lexus RX Hybrid | Mile rating | 28.9% | 5.4× the 5.4% average | $0.16 a mile | 24 usedNewCompare |
| 4Lexus GX | Mile rating | 23.3% | 4.3× the 5.4% average | $0.23 a mile | 31 usedNewCompare |
| 5Toyota Highlander Hybrid | Mile rating | 20.7% | 3.8× the 5.4% average | $0.25 a mile | 5 usedNewCompare |
| 6Honda HR-V | Mile rating | 17.6% | 3.3× the 5.4% average | $0.11 a mile | 29 usedNewCompare |
| 7Mercedes-Benz G-Class | Mile rating | 17.3% | 3.2× the 5.4% average | $0.38 a mile | 4 usedNewCompare |
| 8Honda Pilot | Mile rating | 14.3% | 2.6× the 5.4% average | $0.14 a mile | 48 usedNewCompare |
| 9Acura MDX | Mile rating | 13.1% | 2.4× the 5.4% average | $0.13 a mile | 156 usedNewCompare |
| 10Lexus RX | Mile rating | 12.8% | 2.4× the 5.4% average | $0.13 a mile | 103 usedNewCompare |
| 11Honda CR-V | Mile rating | 12.7% | 2.4× the 5.4% average | $0.12 a mile | 66 usedNewCompare |
| 12Toyota Highlander | Mile rating | 12.3% | 2.3× the 5.4% average | $0.15 a mile | 15 usedNewCompare |
| 13Chevrolet Suburban | Mile rating | 11.6% | 2.1× the 5.4% average | $0.18 a mile | 14 usedNewCompare |
| 14GMC Yukon XL | Mile rating | 8.6% | 1.6× the 5.4% average | $0.17 a mile | 12 usedNewCompare |
| 15Toyota RAV4 | Mile rating | 7.9% | 1.5× the 5.4% average | $0.14 a mile | 54 usedNewCompare |
| 16GMC Yukon | Mile rating | 7.7% | 1.4× the 5.4% average | $0.18 a mile | 28 usedNewCompare |
| 17Chevrolet Tahoe | Mile rating | 7.1% | 1.3× the 5.4% average | $0.20 a mile | 28 usedNewCompare |
| 18Subaru Outback | Mile rating | 6.8% | 1.3× the 5.4% average | $0.09 a mile | 86 usedNewCompare |
| 19Mazda CX-5 | Mile rating | 6.8% | 1.3× the 5.4% average | $0.10 a mile | 162 usedNewCompare |
| 20Acura RDX | Mile rating | 6.7% | 1.2× the 5.4% average | $0.12 a mile | 129 usedNewCompare |
| 21Toyota RAV4 Hybrid | Mile rating | 5.9% | 1.1× the 5.4% average | $0.18 a mile | 32 usedNewCompare |
| 22Nissan Armada | Mile rating | 5.8% | 1.1× the 5.4% average | $0.10 a mile | 13 usedNewCompare |
| 23Lincoln Navigator L | Mile rating | 5.6% | 1.0× the 5.4% average | — | No used todayNewCompare |
Ranked, but below the Caboose line
The study also ranks these models, but fewer than 5.4% of them reach 250,000 miles, so Caboose does not list them for sale.
- Volvo XC60: 5.2%
- Cadillac Escalade ESV: 5.2%
- Lincoln Navigator: 5.1%
- Tesla Model X: 3.6%
- Ford Escape Hybrid: 0.7%
How to read this ranking
The figure is the share of each model, across more than 395 million vehicles, that was still on the road at 250,000 miles or more. It describes the model's record, not any single car: maintenance decides whether the one in front of you makes it. A model at 20% is roughly four times likelier than the average vehicle to get there, and one that can reach 250,000 will pass 200,000 on the way.
Records are earned by older generations. Where a current model has changed engines, the new car has yet to prove itself, and we say so on the new cars page.